Only logged in customers who have purchased this product may leave a review.
Regulator ALFA 40 AP is regulator for low pressure for methane with max Pin=18 bar and Pout=0.31-4 bar, inlet-DN40, outlet-DN40, recommended to be with shut off valve BLC 40
| ALFA 40 AP – Flow rates table | ||||||||||||||
| outlet pressure
(bar) |
inlet pressure (bar) | |||||||||||||
| 2 | 3 | 4 | 5 | 8 | 10 | 12-18 | ||||||||
| 0,50 | 488 | 634 | 670 | 871 | 841 | 1093 | 1009 | 1311 | 1017 | 1323 | 1017 | 1323 | 1017 | 1323 |
| 1 | 444 | 577 | 651 | 846 | 834 | 1084 | 1008 | 1310 | 1357 | 1764 | 1357 | 1764 | 1017 | 1764 |
| 1,50 | 348 | 452 | 611 | 794 | 814 | 1058 | 998 | 1297 | 1514 | 1968 | 1696 | 2205 | 1696 | 2205 |
| 2 | 540 | 702 | 777 | 1010 | 977 | 1270 | 1513 | 1966 | 1851 | 2406 | 2035 | 2646 | ||
| 3 | 622 | 808 | 888 | 1154 | 1489 | 1935 | 1844 | 2397 | 2714 | 3528 | ||||
| 4 | 696 | 904 | 1433 | 1862 | 1816 | 2360 | 2861 | 3719 | ||||||
| CNG flow rate -Nm3/h | ||||||||||||||
ОТСЕКАТЕЛ BLC 40
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.